Jaipur, Rajasthan
GST No. 08AENPJ7463F1Z6
Call 08047631609 85% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Gram
| Purity | 99.9% |
| Grade Standard | AR Grade |
| Packaging Size | 25 g |
| Form | Crystal |
| Application | Analytical Reagent, Electroplating, Laboratory Use, Photography |
| Packaging Type | HDPE Bottle |
| Color | White |
| Solubility In Water | Soluble |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Media Type | Broth Media |
| Application | Industrial QC, Water Testing, Clinical, General Culture, Pharma Sterility, Food Microbiology |
| Pack Size | 500 g |
| Grade | Microbiology |
| Form | Dehydrated Powder |
| Sterility | Non Sterile |
| pH Range | 7.0-7.4 |
| Shelf Life | 2 Years |
| Storage Temp | 15-25 C |
Details
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Grade | Technical Grade |
| Purity | 97% |
| Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
| Application | Water Treatment |
| Shelf Life | 3 Year |
| Cas Number | 7681-57-4 |
Qualikems SMBS Sodium Metabisulphite crystalline powder used as an antioxidant, preservative, and reducing agent, commonly found in food/wine, pharma, water treatment, and photography.
View Complete details
Minimum Order Quantity: 25 Kg
| Available Chlorine | 32% |
| Grade | Water Treatment Grade |
| Application Area | Swimming Pool, Poultry Farm, Paper Bleach, Cleaning, Water Disinfection |
| Usage/Application | Water Disinfectant |
| Form | Powder |
| Packaging Size | 25Kg |
| Packaging Type | Laminated Bag |
| Stability | Low Stability |
| Physical State | Powder |
the sanitizing strength of our Bleaching Powder, ideal for whitening and disinfecting surfaces, treating water, and removing tough stains. Keep your surroundings fresh and germ-free!
View Complete details
| Purity | 99% |
| Grade | Cosmetic |
| Physical State | Powder |
| Packaging Type | Packet |
| Packaging Size | 500gm |
| Available Ca(OH)2 | 85 % |
| Moisture | < 1 % |
| Colour | White |
| Brand | Qualikems |
View Complete details
| Purity | 90 % |
| Form | Fine Powder |
| Grade | Lab |
| Packaging Type | Bottle |
| Application | Water Treatment |
| Packaging Size | 500gm |
| Available Ca(OH)2 | 90 % |
| Colour | White |
Additional Information:
View Complete details
| Available Chlorine | 32% |
| Application Area | Water Disinfection |
| Grade | Lab Grade |
| Packaging Type | Bottle |
| Form | Powder |
| Packaging Size | 25 L |
| CAS Number | 7778-54-3 |
| Stability | High Stability |
Additional Information:
View Complete details
| Available Chlorine | 32% |
| Grade | Water Treatment Grade |
| Application Area | Water Disinfection, Textile Bleach |
| Packaging Type | Bag |
| Form | Powder |
| Stability | High Stability |
| Color | White |
| Packaging Size | 25 Kg |
View Complete details
| Type | Industrial grade |
| Mesh Size | Medium |
| Pack Size | 25 kg |
| Dextrose Content | ≥99.5% |
| Form | Crystalline powder |
| Purity | 90% |
| Moisture | ≤9.5% |
| Packaging Type | HDPE bag |
| Shelf Life | 12 Month |
| Color | White |
View Complete details
Minimum Order Quantity: 10 Bottle
| Purity | 99 % |
| Grade | Lab Grade |
| Source | Vegetable |
| Certification | BP |
| Colour APHA | 10 max |
| Moisture | 0.2 % max |
| CAS No | 56-81-5 |
| Form | Liquid |
| Packaging type | HDPE drum |
| HSN code | 2905 |
Additional Information:
View Complete details
| Type | Soda Ash Light |
| Grade | Light |
| Pack Size | 25 kg |
| Grade Standard | Industrial Grade |
| Application | Chemical, Detergent Powder, Glass, Textile, Pulp and Paper |
| Form | Powder |
| Packaging Type | Bag |
| Molecular Formula | Na2CO3 |
| Boiling Point | 1,600 Degree C |
| Melting Point | 851 Degree C |
| Density | 2.54 g/cm3 |
| Molecular Weight | 105.9888 g/mol |
View Complete details
| Ionic charge | Cationic high |
| Molecular weight | Medium MW |
| Grade | Industrial |
| Viscosity | Medium |
| Pack size | 25 kg |
| Application | Oilfield, STP, ETP, Textile, Paper mill, Dewatering |
| pH range | 5 to 8 |
| Physical form | Powder |
View Complete details
| Ionic charge | Anionic medium |
| Molecular weight | Medium MW |
| Grade | Water grade |
| Viscosity | Medium |
| Pack size | 25 kg |
| Application | Oilfield, Paper mill, ETP, Dewatering, Mining, STP |
| pH range | 3 to 6 |
| Physical form | Powder |
View Complete details
Minimum Order Quantity: 50 Kg
| Treatment Type | Complete treatment |
| Chemical Type | Sludge Conditioner |
| Application | Boiler Water |
| Form | Liquid |
| Physical Form | Liquid |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Usage/Application | Drinking Water Treatment |
| pH Of Product | 6 to 8 |
| Shelf Life | 18 Months |
View Complete details
Minimum Order Quantity: 511 Kg
| Application Area | Heat Exchanger, Pipeline, Boiler, Chiller, Bathroom Fittings, Cooling Tower |
| Chemical Type | Coagulant |
| Acid Type | Sulphamic |
| Pack Size | 5 L |
| Physical Form | Liquid |
| Form | Liquid |
| Industry | Paper Mill |
| Packaging Size | 25 L |
| Suitable Scale | Calcium Carbonate |
| Grade Standard | Technical Grade |
| Application Method | Circulation |
| Shelf Life | 18 months |
SATOL DS (also known as SD5 De-Scaler) is a highly efficient, acidic, and odourless liquid descaler, specifically designed to remove calcium, magnesium, and milkstone deposits from industrial equipment, cooling pads, pipelines, and dairy/beverage processing machinery. It works as a 100% water soluble formula that prevents new scale formation and reduces corrosion.
View Complete details
| Application | Paper, Paint, Sealant |
| Grade Standard | Technical Grade |
| Particle Size | 0.7 micron |
| Purity | 98 % |
| Form | Powder |
| Brand | Qualikems |
| Cas Number | 471-34-1 |
| Crystal Form | Calcite |
| Packaging Type | HDPE Bag |
View Complete details
Minimum Order Quantity: 1111 Kg
| Grade | Technical |
| Purity | 99% |
| Form | Powder |
| Application | Electroplating |
| Packaging Type | HDPE Bag |
| Apparent Density | <1 g/cm³ |
| CAS No. | 7646-85-7 |
| Color | White |
| Packaging Size | 20-25 Kg |
| Formula | ZnCl2 |
| Density | 2.91 g/cm3 |
| Boiling Point | 732 Degree C |
View Complete details
| Grade | Reagent Grade |
| Density | 1.32 g/cm3 |
| Physical Form | Liquid |
| Melting Point | 96.7 degree c |
| Purity | 99.9 % |
| Moisture | 40 ppm |
| Solubility In Water | 25.6 g/L |
| Packaging Type | Bottle |
| Boiling Point | 83.47 Degree C |
| Formula | C2H4Cl2 |
| Molar Mass | 98.96 g/mol |
View Complete details
| Type | Anionic |
| Physical form | Powder |
| Ionic charge | Medium |
| Grade | Water grade |
| Viscosity | Medium |
| Usage/Application | Water Treatment Chemical |
| Physical State | Powder |
| Purity | 90 % |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 20-25 Kg |
View Complete details
| Purity | 99% |
| Grade | Technical |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Solubility In Water | Soluble |
| Shelf Life | 12 Months |
| Melting Point | 110 Degree C |
| Density | 3.6 g/cm3 |
| Molecular Weight | 159.609 g/mol |
| Chemical Formula | CuSO4 |
| Color | Blue |
View Complete details
| Grade Standard | Reagent Grade |
| Physical Form | Powder |
| Basicity | 70 % |
| Packaging Size | 25 Kg |
| Application | Industrial Effluent, Sewage Treatment |
| Packaging Type | PP Bag |
| Molecular Weight | 174.45 g/mol |
| Density | 2.48 g/cm 3 |
| Melting Point | 192.6 Degree C |
| Color | Yellow |
| Formula | Al2Cl(OH)5 |
View Complete details
| Pack Size | 25 kg |
| Added Nutrients | With Vitamin D |
| Sugar Type | Glucose |
| Color | White |
| Diet Preference | Vegetarian |
| Form | Powder |
| Shelf Life | 12 Months |
| Formula | C6H12O6 |
| Molar Mass | 180.156 g/mol |
| Melting Point | 146 Degree C |
View Complete details
| Oil Type | Castor Oil |
| Processing Method | Cold Pressed |
| Packaging Size | 15 kg |
| Organic | Yes |
| Grade Standard | Technical Grade |
| Packaging Type | Tin |
| Usage/Application | Food |
| Shelf Life | 12 Months |
| Certification | GMP |
View Complete details
| Treatment Type | Complete treatment, pH booster |
| Application | Low pressure boiler |
| pH | Acidic |
| Specific Gravity | Below 1.10 |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Purity | 99 % |
| Appearance | Clear liquid |
| Shelf Life | 12 months |
| Form | Liquid |
View Complete details
| Grade | LR |
| Purity | ≥97% |
| Packaging Size | 500 g |
| Brand | Rankem |
| Pellet Size | Small |
| Packaging Type | Plastic Bottle |
| Application | Laboratory |
View Complete details