Jaipur, Rajasthan
GST No. 08AENPJ7463F1Z6
Call 08047631609 85% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Kit
Product Brochure
| Parameters tested | 2 in 1 |
| Kit type | Lab kit |
| Test method | Strip based |
| No. of tests | 500 tests |
| Application | Drinking water, Ground water, Industrial water, Boiler water, Swimming pool, Waste water, Packaged water, Cooling water |
| Brand | Aquasol |
| Carry case type | Plastic box |
Orthophosphate is a commonly used corrosion inhibitor that is added to finished drinking water. It works by forming a protective coat inside pipes in the distribution systems and in customer homes to prevent lead from leaching into drinking water. The other name is phosphoric acid and it is used to control alkalinity/acidity in foods and beverages. It is a vital parameter for boiler cooling and process water treatment. This AE301 - PHOSPHATE TEST KIT is again based on colour comparison in simple and easy steps.
Features
View Complete details
Minimum Order Quantity: 5 Kit
Product Brochure
| Parameters tested | 5 in 1 |
| Kit type | Lab kit |
| Test method | Strip based |
| No. of tests | 500 tests |
| Application | Industrial water, Waste water, Agriculture water, Packaged water, Aquaculture, Swimming pool, Boiler water, Cooling water, Drinking water, Ground water |
| Brand | Aquasol |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Form | Liquid reagents |
Total Hardness Test Kit
View Complete details
Product Brochure
| Parameter | pH |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.1 pH |
| Type Of Ph Meter | Portable |
| Waterproof | Yes |
| Usage/Application | Laboratory |
| Calibration Points | 1 point |
| Battery Type | Button Cell |
| Display Type | LCD |
| Model Name/Number | ECOPHTEST1 |
| Brand | Eutech |
| Body Material | ABS |
View Complete details
Product Brochure
| pH Range | 0 to 14 pH |
| Accuracy | ±0.02 pH |
| Meter Type | Benchtop |
| Calibration Points | 3 point |
| Temperature Comp | ATC |
| Display Type | LCD |
| Power Source | 230 V AC |
| Usage | Laboratory, Education, Field, Water Testing, Industrial |
Details:
View Complete details
Minimum Order Quantity: 11 Piece
Product Brochure
| Display Type | Digital |
| Application | Paper |
| Heating Technology | Infrared |
| Moisture Range | 0–40% |
| Automation Grade | Fully Automatic |
| Operation Type | Benchtop |
| Installation Type | Portable |
| Calibration | Automatic |
| Brand | Wensar |
| Temperature Compensation | Automatic |
| Temperature Range | 5-35 degree c |
| Analysis Type | Moisture |
View Complete details
Minimum Order Quantity: 5 Kit
Product Brochure
| Measurement range | 0-100 mg/L |
| Test method | Strip based |
| Kit type | Lab kit |
| No. of tests | 300 tests |
| Application | Boiler water, Ground water, Industrial water, Swimming pool, Waste water, Aquaculture, Drinking water, Cooling water, Agriculture water, Packaged water |
| Brand | Aquasol |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Form | Liquid reagents |
Features
Onsite Field Test Kit
Easy To Follow Procedures
Based on International Standards (APHA/AWWA/IS)
Rapid and Accurate and Reliable results
Available in portable carry case
Tested and Validated by leading Laboratory
Economical and long shelf life.
View Complete details
Product Brochure
| Model Name | pH Spear |
| Meter Type | Handheld |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.01 pH |
| Usage/Application | Laboratory |
| Calibration Points | 2 point |
| Temperature Comp | ATC |
| Model Name/Number | ECION602PLUSK |
| Brand | EUTECH / THERMOSCIENTIFIC |
View Complete details
Product Brochure
| Model Name | pH 700 |
| Meter Type | Benchtop |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.01 pH |
| Usage/Application | Laboratory |
| Calibration Points | 2 point |
| Temperature Comp | ATC |
| Model Name/Number | ECPH70042S |
| Brand | EUTECH / THERMOSCIENTIFIC |
| Power Source | Battery |
conomical, user-friendly and accurate, the Eutech pH 700 is your ideal choice for routine applications in laboratories, productions plants and schools.
View Complete details
Product Brochure
| Model Name | pH 2700 |
| Meter Type | Benchtop |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.01 pH |
| Calibration Points | 2 point |
| Temperature Comp | ATC |
| Power Source | Battery |
| Usage | Water Testing, Laboratory |
View Complete details
Product Brochure
| pH Range | 0 to 14 pH |
| Accuracy | ±0.01 pH |
| Meter Type | Handheld |
| Calibration Points | 2 point |
| Temperature Comp | ATC |
| Display Type | LCD |
| Usage/Application | Laboratory |
| Power Source | Battery |
| Usage | Laboratory |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Calibration Points | 1 point |
| Temperature Comp | Manual |
| Usage | Drinking Water, Water Testing, Laboratory, Industrial, Field, Waste Water |
| Power Source | Battery |
| Body Material | Plastic |
| Origin Country | India |
View Complete details
Product Brochure
| Type | Handheld |
| Measured scale | RI, Brix RI |
| Brix range | 0 18 % |
| ATC | Yes |
| Body material | Metal |
| Country of origin | Japan |
| Brand | ERMA |
View Complete details
| ORP Range | -1000 to 1000 mV |
| Meter Type | Handheld |
| Accuracy | ±1 mV |
| Type Of Ph Meter | Portable |
| Calibration Points | 1 point |
| Usage/Application | Laboratory |
| Temperature Comp | ATC |
| Display Type | LCD |
| Model Name/Number | ORPTEST10 |
| Power Source | Battery |
View Complete details
Minimum Order Quantity: 100 Piece
| Stopper Type | For Gerber Test |
| Material | Brass |
| Mounting | Panel |
| Finish | Matt Finish |
| Operation | Manual |
View Complete details