Jaipur, Rajasthan
GST No. 08AENPJ7463F1Z6
Call 08047631609 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| Grade Standard | Lab Grade |
| Form | Crystals |
| Purity | ≥98% |
| Color | White |
| Pack Size | 100 g |
| Application | Organic Synthesis, Pharma Intermediate, Peptide Synthesis |
View Complete details
Product Brochure
| Chemical Type | Solvent |
| Purity | 95% |
| Grade Standard | Lab Grade |
| Form | Liquid |
| Application Industry | R&D |
| Packaging Size | 5 gm |
| Packaging Type | Glass Bottle |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Chloroformate Type | Methyl Chloroformate |
| Purity | ≥98% |
| Grade Standard | Research Grade |
| Water Content | ≤0.2% |
| Appearance | Clear Liquid |
| Stabilizer | With Stabilizer |
| Application | Pharmaceutical, Chemical Synthesis, R&D, Agrochemicals, Polymer |
| Packaging Size | 250 ml |
| Packing Material | Glass Bottle |
View Complete details
| Purity | 98% |
| Moisture | <0.05% |
| Grade | Pharma |
| Form | Liquid |
| Packaging Type | Glass Bottle |
| Packaging Size | 250 g |
| Application | Electronics, Silicone Intermediate, Silylating Agent, Laboratory Use, Pharma Intermediate |
| Color | Colorless |
View Complete details
Minimum Order Quantity: 11 Kg
Product Brochure
| PEG Grade | PEG 2000 |
| Purity | 99% |
| Grade Standard | Laboratory Grade |
| Form | Powder |
| Packaging Size | 25 gm |
| Application | Chemical Synthesis, Cosmetics, Pharmaceuticals, Paints, Food |
| Color | Colorless |
| Odor | Odorless |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| P2O5 Content | 98% |
| Grade | Reagent |
| Form | Powder |
| Application | Laboratory |
| Packaging Size | 300G |
| Packaging Type | Glass Bottle |
View Complete details
Product Brochure
| Form | Liquid |
| Odour Type | Musky |
| Application | Soap, Fragrance, Detergent |
| Purity | 95% |
| Grade | Pharma |
| Packaging Size | 1 kg |
| Odour | Lilac |
| Appearance | Colorless Liquid |
| CAS Number | 98-55-5 |
| Refractive Index | 1.480–1.486 |
| Flash Point | 93–96°C |
View Complete details
| Active Ingredient | Estrone |
| Product Type | Reagent |
| Grade | Lab Grade |
| Strength | 1gm |
| Brand | TCI |
| Form | Tablet |
| Purity | 95% |
| Packaging Size | 10 ml Vial |
| CAS Number | To Be Filled |
| Composition Type | Single Compound |
View Complete details
Minimum Order Quantity: 1 Kg
| Type | Packaged |
| Form | Powder |
| Formulation Type | WSL |
| Application Type | Industrial |
| Active Ingredient | Potassium Phosphite 60% |
| Mounting Type | Indoor |
| Pack Size | 5G |
| Cooling Type | Air Cooled |
| Potassium Content | 35% K₂O |
| Phase | Two Phase |
| Phosphorus Content | 35% P₂O₅ |
| Automation Grade | Automatic |
| Application Method | Drip Injection |
| Crop Type | Spices |
| Target Disease | Root Rot |
| Compatibility | Compatible with Most |
Details:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Concentration | 50% |
| Chemical Name | Acetone |
| Form | Aqueous Solution |
| Physical Form | Liquid |
| Grade Standard | Laboratory Grade |
| Purity | 99% |
| Packaging Size | 25 ml |
| Packaging Type | Glass bottle |
| Application | Pharma Intermediate |
| CAS Number | 75-04-7 |
View Complete details
| Purity | 99% |
| Grade | Laboratory |
| Packaging Size | 25ml |
| Form | Liquid |
| Application | Flavour, Intermediate, Agro, Pharma, Fragrance |
| Appearance | White liquid |
| CAS Number | 100-06-1 |
| Melting Point | 106–110°C |
| Molecular Weight | 150.17 g/mol |
View Complete details
| Grade | AR (Analytical) |
| Purity | 99 % |
| Brand | TCI |
| Strength | 5gm |
| Form | Powder |
| Composition | 100 % |
| Melting Point | 188-192 degree c |
| Packaging Type | Plastic Bottle |
| Color | Colorless |
| Composition Type | Single Compound |
| Shelf Life | 36 Months |
View Complete details