Jaipur, Rajasthan
GST No. 08AENPJ7463F1Z6
Call 08047631609 85% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Scale Range | 0–40 |
| Application | Buffalo Milk, Field Testing, Cow Milk, Mixed Milk, Lab Testing |
| Body Material | Glass |
| Reading Type | Analog |
| Packaging Type | Plastic Box |
| Calibration Mark | At 27°C |
View Complete details
Minimum Order Quantity: 51 Piece
| Sample throughput | 40 samples/hr |
| Detection type | Strip based |
| Brand | Delmos |
| Parameters tested | Urea only |
| Compatible meter | TRUEresult |
| Automation grade | Semi automatic |
| Strips per pack | 100 strips |
| Result time | <1 min |
| Coding type | No coding |
| Power source | Battery |
| Sample volume | 0.3 uL |
| Shelf life | 12 months |
| Usage | Hospital, Clinic, Govt supply, Pharmacy resale, Diagnostic lab |
rapid, easy-to-use, and highly sensitive paper-based diagnostic strips designed to detect common milk adulterants (sucrose, urea, glucose, neutralizers, maltodextrin, hydrogen peroxide, salt, starch, and nitrates) within minutes.
View Complete details
| Type | Milk butyrometer |
| Capacity | 0-10% fat |
| Material | Borosilicate glass |
| Class | Class B |
| Scale division | 0.1% |
| Stopper type | Rubber |
| Packaging | 10 pcs box |
| Usage | Gerber test, Fat test, Dairy lab use |
View Complete details