Jaipur, Rajasthan
GST No. 08AENPJ7463F1Z6
Call 08047631609 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| Assay | 98% |
| Grade | Analytical AR |
| Form | Powder |
| Appearance | White |
| Assay Method | Titration |
| Cas Number | 7783-35-9 |
| Application | Analytical Reagent |
| Moisture | <0.5% |
View Complete details
Minimum Order Quantity: 501 Kg
| Purity | 99% |
| Colour Grade | Red |
| Form | Powder |
| Grade | ACS |
| Packaging Size | 100 g |
| Application | Detector |
| CAS Number | 7774-29-0 |
| Molecular Weight | 454.40 g/mol |
| Solubility | Insoluble In Water |
View Complete details
Minimum Order Quantity: 1 Kg
| Purity | 99.5% |
| Packaging Size | 250 g |
| Grade | Analytical Reagent |
| Packaging Type | Plastic Bottle |
| Form | Liquid Metal |
| Origin | Primary |
| Application | Laboratory Use |
| Shelf Life | 60 months |
| Hazard Class | Toxic |
Additional Information:
View Complete details
| Mercury Content | ≥99% |
| Grade Standard | AR Grade |
| Form | Powder |
| Appearance | White Crystals |
| Assay | ≥99% |
| Solubility | Soluble in Water |
| Application | Catalyst, Organic Synthesis, Laboratory, Analytical Reagent |
| Packaging Size | 100 g |
| CAS Number | 1600-27-7 |
View Complete details
Minimum Order Quantity: 1 Kg
| Assay | 99% |
| Grade | Analytical AR |
| Form | Powder |
| Appearance | White |
| Packaging Size | 100 g |
| Assay Method | Titration |
| Cas Number | 7783-35-9 |
| Application | Analytical Reagent |
View Complete details
Minimum Order Quantity: 1 Kg
| Grade | Analytical Reagent |
| Assay | ≥99.5% |
| Form | Crystalline Powder |
| Appearance | White Crystals |
| Packaging Type | HDPE Bottle |
| Packaging Size | 100 g |
| Application | Laboratory |
Additional Information:
View Complete details