Jaipur, Rajasthan
GST No. 08AENPJ7463F1Z6
Call 08047631609 85% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Pack
Product Brochure
| Filter type | Glass fiber |
| Pore size | 1.2 micron |
| Diameter | 47 mm |
| Grade | Whatman GF/C (1.2 Micron) |
| Shape | Circular |
| Material | Glass fiber |
| Sterility | Non sterile |
| Filtration speed | Slow |
| Pack size | 100 pieces |
View Complete details
Product Brochure
| Diameter | 125 mm |
| Retention | 2.5 µm |
| Grade | Whatman 41 |
| Shape | Circular |
| Material | Cellulose |
| Filtration speed | Slow |
| Pack size | 100 pieces |
View Complete details
| Grade | Fast |
| Diameter | 42.5 mm |
| Retention | 8 µm |
| Shape | Square |
| Material | Mixed cellulose ester |
| Filtration speed | Fast |
| Pack size | 50 pieces |
View Complete details
Minimum Order Quantity: 51 Pack
| Membrane Type | Microfiltration |
| Pore Size | 0.45 µm |
| Membrane Material | Mixed cellulose esters (mce) |
| Configuration | Flat Sheet |
| Diameter Or Size | 47 mm Disc |
| Sterility | Non Sterile |
| Application | Pharma, Biotech, Water Testing, Food And Beverage, Lab Filtration |
| Max Temperature | 80 °C |
The
HAWP04700 is a 47 mm diameter, 0.45
μmu
M
m pore size, White Plain Mixed Cellulose Esters (MCE) Membrane Filter from Merck Millipore (often branded as MF-Millipore). It is designed for general laboratory filtration, including the clarification of aqueous solutions and microbiological analysis.
View Complete details
Minimum Order Quantity: 51 Pack
Product Brochure
| Filter type | Filter paper |
| Ash content | 0.007% |
| Diameter | 125 mm |
| Grade | Whatman 41 |
| Retention | 20 µm |
| Shape | Circular |
| Material | Quantitative Ashless Grade |
| Filtration speed | Slow |
View Complete details
Product Brochure
| pH range | 1 to 14 |
| Form | Booklet |
| Indicator type | Universal |
| Pack size | 100 strips |
| Usage area | Water test, Soil test, Food test, Industrial, Laboratory |
View Complete details
Minimum Order Quantity: 1001 Piece
| Grade | CN |
| Disc Material | Cellulose |
| Membrane Type | Microfiltration |
| Diameter | 47 mm |
| Micron Rating | 8 Micron |
| Pore Size | 8 Micron |
| Retention | 8 µm |
| Membrane Material | Polypropylene |
| Disc Type | Plain Disc |
| Configuration | Flat Sheet |
| Disc Thickness | 0.2 mm |
| Sterility | Non Sterile |
| Shape | Round |
| Application | Liquid Filtration |
| Temperature Limit | 80 °C |
| Packaging Type | Pack Of 100 |
| Max Temperature | 60 °C |
A thin, semi-permeable barrier with precisely, Size pores that physically separates particles, microorganisms, and molecules from liquids or gases on size.
View Complete details
| Membrane Type | Microfiltration |
| Disc Material | Cellulose |
| Diameter | 25 mm |
| Retention | 8 µm |
| Disc Type | Plain Disc |
| Configuration | Flat Sheet |
| Disc Thickness | 0.2 mm |
| Shape | Round |
| Application | Liquid Filtration |
| Temperature Limit | 80 °C |
| Packaging Type | Pack Of 100 |
A thin, semi-permeable barrier with precisely, Size pores that physically separates particles, microorganisms, and molecules from liquids or gases on size.
View Complete details