Jaipur, Rajasthan
GST No. 08AENPJ7463F1Z6
Call 08047631609 85% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
| Available Chlorine | 5% |
| Grade | Industrial Grade |
| Application Area | Water Disinfection, Swimming Pool |
| Form | Liquid |
| Packaging Size | 50 Kg |
| Packaging Type | Bottle, Barrel |
| Stabilization | Stabilized |
| Chemical Formula | NaClO |
| Color | Pale Yellow |
| Density | 1.11 g/cm3 |
| Molar Mass | 74.44 g/mol |
View Complete details
| Concentration | 50% w/w |
| Grade | Technical Grade |
| Pack Size | 100ml |
| Form | Liquid |
| Application | Disinfectant |
| Shelf Life | 6 months |
| Purity | 99% min |
View Complete details
| Product Form | Anhydrous |
| Purity | 98% |
| Physical Form | Liquid |
| Grade Standard | Lab Reagent LR Grade |
| Application | Lab Reagent, Water Treatment |
| Usage/Application | Pharmaceuticals |
| Function | Disinfectants |
| Color | White |
| Solubility | Water Soluble |
Additional Information:
View Complete details
Minimum Order Quantity: 11 Litre
| Hydrogen Peroxide | 4.8% |
| Silver Content | 0.01% |
| Application Area | Water Disinfection |
| Usage/Application | Surface Disinfectant |
| Form | Liquid |
| Packaging Size | 1L |
| Packaging Type | Bottle |
| Shelf Life | 1 year |
| Odour | Odourless |
View Complete details
| Purity | 98 % |
| Grade Standard | Technical Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| Application | Water Treatment, Fertilizer |
| Function | Disinfectants |
| Color | Green |
| Solubility | Water Soluble |
Additional Information:
View Complete details
| Quat Type | ADBAC |
| Active Matter | 50% |
| Application | Disinfectant |
| Form | Liquid |
| Base Solvent | Water Based |
| Packaging Type | Can |
| Shelf Life | 1 year |
| Appearance | Colorless Liquid |
View Complete details