Jaipur, Rajasthan
GST No. 08AENPJ7463F1Z6
Call 08047631609 85% Response Rate
Send Enquiry
Minimum Order Quantity: 91 Kg
Product Brochure
| Grade | Food Grade |
| Bulk Density | 26 lbs/cu ft Max |
| Application | Chemical Process, Food Processing, Filtration Aid, Pharma Use |
| pH Range | 8–10 |
| Loss On Ignition | < 1.0% |
| Filtration Rate | Fast |
| Pack Size | 22.7 Kg |
| Color | White |
| Packaging Type | PP Woven Bag |
| Form | Fine Powder |
Dicalite Diatomite Filter Aid Powder is a filter aid that is critical for filtration performance, Application - Pharmaceuticals, food & beverage processing, Chemical Industries, Electroplating, Refinary & Water treatment.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Zn Content | ≥99.9% |
| Grade Standard | Paint Grade |
| Zinc Grade | SHG 99.995 |
| Mesh Size | 300 Mesh |
| Purity | 98 % |
| Form | Powder |
| Application | Chemical, Paint, Plating, Alloying, Galvanizing, Battery |
| Ingot Weight | 25 kg |
| Packaging Type | HDPE Bag |
We provide Zinc Metal Powder in different grades with fine quality. The High Quality of Zinc powder made up by atomization and available in all type of grade sizes and blends.
Fine Zinc Powder, mostly used as anti-corrosion pigment in industrial coatings to inhibit corrosion or as reducing agent and catalyst in various chemical reactions, It is also used by gold and silver miners as a precipitant in the recovery process.
Zinc powder or more often called Zinc dust is widely used in different types of industrial sectors.
View Complete details
| Grade Standard | Technical Grade |
| Purity | 98% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Chemical Formula | NaHCO3 |
| Molecular Weight | 84.007 g/mol |
| Density | 2.2 g/cm3 |
| Shelf Life | 12 Months |
| Color | White |
View Complete details
| Purity | ≥99.9% |
| Moisture | ≤0.1% |
| Grade Standard | Lab Grade |
| Acidity | ≤0.01% |
| Color (APHA) | ≤15 |
| Appearance | Clear Liquid |
| CAS No | 141-78-6 |
Additional Information:
View Complete details
| Purity | ≥99.9% |
| Moisture | ≤0.1% |
| Grade Standard | AR Grade |
| Appearance | Colorless Liquid |
| Chemical Formula | C4H8O2 |
| Density | 902 kg/m3 |
| Boiling Point | 77.1 Degree C |
| Packaging Type | Barrel |
| Packaging Size | 1 L-20 L |
| Physical Form | Liquid |
| Molar Mass | 88.11 g/mol |
View Complete details
| Application | Agriculture, Textile |
| Viscosity Grade | LL1 |
| Grade | Food Grade |
| Packaging Size | 210 Ltr |
| Purity | 99% |
| Color | Transparent |
| Packaging Type | Drum |
| Brand | ASIAN |
| Form | Liquid |
View Complete details
| Grade | Pharma Grade |
| Purity | 90 % |
| Form | Powder |
| Application | Water Treatment, Construction |
| Packaging Type | HDPE Bag |
| Molecular Weight | 74.093 g/mol |
| Density | 2.21 g/cm3 |
| Melting Point | 580 Degree C |
| Formula | Ca(OH)2 |
| Color | White |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 99% |
| Grade | Membrane Grade |
| Form | Flakes |
| CAS No | 1310-73-2 |
| Usage/Application | Laboratory |
| Synonyms | Sodium Hydroxide Flakes |
| Chemical Formula | NaOH |
| HS Code | 2815 |
View Complete details
Minimum Order Quantity: 11 Kg
| Form | Powder |
| Source | Coal |
| Iodine Value (IV) | 1200 mg/g |
| Application | Water Treatment |
| Grade | Acid Washed |
| Packaging Type | Packet |
| Packaging Size | 1-5 Kg |
| Bulk Density | 0.55 kg/m3 |
| Moisture | 0.5 % |
| Color | Black |
View Complete details
| Purity | 90% |
| Grade Standard | Laboratory |
| Form | Powder |
| Packaging Size | 20-25 Kg |
| Chemical Formula | CaCl2 |
| Molecular Weight | 110.98 g/mol |
| Melting Point | 772 Degree C |
| Boiling Point | 1935 Degree C |
| Color | White |
View Complete details
| Grade | Technical Grade |
| Nickel Content | 22% Ni |
| Purity | 99% |
| Form | Powder |
| Packaging Size | 25 Kg |
| Color | Blue |
| Formula | NiSO4 |
| Molar Mass | 154.75 g/mol |
View Complete details