Jaipur, Rajasthan
GST No. 08AENPJ7463F1Z6
Call 08047631609 85% Response Rate
Send Enquiry
| Form | Granular |
| Purity | 99.5 % |
| Ingot Weight | 500gm |
| Packaging Type | Plastic jar |
View Complete details
| Color | Blue |
| Form | Beads |
| Material | Silica Gel |
| Usage/Application | Moisture ABSorber |
| Type | Indicating |
| Brand | Qualikems |
| Grade | Reagent |
| Moisture capacity | 30 % |
| Purity | 90 % |
View Complete details
| Physical Form | Granular |
| Chlorine Compound Type | TCCA |
| Application Type | Swimming Pool Treatment |
| Packaging Size | Plastic Container |
| Packaging Type | 5 Kg |
| Available Chlorine Content | 90 % |
| Grade Standard | Reagent Grade |
| Density | 2.19 g/cm3 |
| Molecular Weight | 232.4 g/mol |
View Complete details
| Grade Standard | AR Grade |
| Purity | 99 % |
| Form | Granules |
| Type | Dried |
| Application | Fertilizer, Water Treatment |
| Boiling Point | 330 Degree C |
| Melting Point | 70 Degree C |
| Density | 2.84 g/cm3 |
| Molecular Weight | 151.908 g/mol |
| Formula | FeSO4 |
View Complete details