Jaipur, Rajasthan
GST No. 08AENPJ7463F1Z6
Call 08047631609 85% Response Rate
Send Enquiry
| Grade | Technical |
| Purity | 98 % |
| Form | Lump |
| Solubility | 100 % Water Soluble |
| CAS Number | 7784-25-0 |
| Usage/Application | Water Treatment |
| Colour | White |
| Color | White |
| Molecular Weight | 237.15 g/mol |
| Chemical Formula | (NH4)Al(SO4)2 |
View Complete details
| Grade | Technical |
| Purity | 98 % |
| Form | Lump |
| Application | Water Treatment |
| CAS Number | 7784-25-0 |
| Colour | White |
| Color | White |
| Molecular Weight | 237.15 g/mol |
| Chemical Formula | (NH4)Al(SO4)2 |
| Solubility | In Water |
View Complete details
Minimum Order Quantity: 100 Kg
| Grade | Industrial Grade |
| Al2O3 Content | 16–17% |
| Physical Form | Powder |
| Purity | 95% |
| Application | Water Treatment |
| Color | White |
| Solubility in Water | Soluble |
| Packaging Type | PP Bag |
| Density | 1.71 g/cm3 |
| Molar Mass | 482.25 g/mol |
View Complete details
Minimum Order Quantity: 5 Kg
| Al2O3 Content | 99 % |
| Grade | Polishing |
| Particle Size | 0.5 µm |
| Purity Grade | Ultra Pure |
| Form | Fine Powder |
| Specific Surface | 10 m2/g |
View Complete details